Single-Edged Jamadhr | |
---|---|
Type - Fist / 2-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | Gemstone (D-grade) — 107 pcs. | — | Gemstone (D-grade) — 535 pcs. |
Changing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 89 pcs. |
Removing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 178 pcs. |
Item | Upgrade Type | Materials | Result |
---|---|---|---|
Single-Edged Jamadhr +12 | Normal |
|
Success Scallop Jamadhr +11 — 1 pcs. |
Single-Edged Jamadhr +13 | Normal |
|
Success Scallop Jamadhr +12 — 1 pcs. |
Single-Edged Jamadhr +14 | Normal |
|
Success Scallop Jamadhr +13 — 1 pcs. |
Single-Edged Jamadhr +15 | Normal |
|
Success Scallop Jamadhr +14 — 1 pcs. |
Single-Edged Jamadhr +16 | Normal |
|
Success Scallop Jamadhr +15 — 1 pcs. |
Single-Edged Jamadhr +17 | Normal |
|
Success Scallop Jamadhr +16 — 1 pcs. |
Single-Edged Jamadhr +18 | Normal |
|
Success Scallop Jamadhr +17 — 1 pcs. |
Single-Edged Jamadhr +19 | Normal |
|
Success Scallop Jamadhr +18 — 1 pcs. |
Single-Edged Jamadhr +20 | Normal |
|
Success Scallop Jamadhr +19 — 1 pcs. |
Single-Edged Jamadhr +21 | Normal |
|
Success Scallop Jamadhr +20 — 1 pcs. |
Single-Edged Jamadhr +22 | Normal |
|
Success Scallop Jamadhr +21 — 1 pcs. |
Single-Edged Jamadhr +23 | Normal |
|
Success Scallop Jamadhr +22 — 1 pcs. |
Single-Edged Jamadhr +24 | Normal |
|
Success Scallop Jamadhr +23 — 1 pcs. |
Single-Edged Jamadhr +25 | Normal |
|
Success Scallop Jamadhr +24 — 1 pcs. |
Single-Edged Jamadhr +26 | Normal |
|
Success Scallop Jamadhr +25 — 1 pcs. |
Single-Edged Jamadhr +27 | Normal |
|
Success Scallop Jamadhr +26 — 1 pcs. |
Single-Edged Jamadhr +28 | Normal |
|
Success Scallop Jamadhr +27 — 1 pcs. |
Single-Edged Jamadhr +29 | Normal |
|
Success Scallop Jamadhr +28 — 1 pcs. |
Single-Edged Jamadhr +30 | Normal |
|
Success Scallop Jamadhr +29 — 1 pcs. |
Single-Edged Jamadhr +31 | Normal |
|
Success Scallop Jamadhr +30 — 1 pcs. |
Single-Edged Jamadhr +32 | Normal |
|
Success Scallop Jamadhr +31 — 1 pcs. |
Single-Edged Jamadhr +33 | Normal |
|
Success Scallop Jamadhr +32 — 1 pcs. |
Single-Edged Jamadhr +34 | Normal |
|
Success Scallop Jamadhr +33 — 1 pcs. |
Single-Edged Jamadhr +35 | Normal |
|
Success Scallop Jamadhr +34 — 1 pcs. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Salamander Lakin | 30 | Forgotten Temple | 1 | 0.01% — 0.05% | |
Ant Captain | 31 | Wasteland | 1 | 0.01% — 0.05% | |
Ant Captain | 31 | Ant Nest | 1 | 0.01% — 0.05% |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Weapon Merchant Arodin | Gludin Village | 772,800 adena + castle tax | 1 |
Warrior Weapon Merchant Graham | Town of Giran | 708,400 adena + castle tax | 1 |
Weapon Merchant Raudia | Town of Oren | 772,800 adena + castle tax | 1 |
Weapon Merchant Sabrin | Town of Dion | 772,800 adena + castle tax | 1 |
Weapon Merchant Sydnia | Town of Gludio | 772,800 adena + castle tax | 1 |
Weapon Merchant Veronica | 772,800 adena + castle tax | 1 | |
Weapon Merchant Viktor | Hunters Village | 772,800 adena + castle tax | 1 |
Weapon Merchant Woodrow | Town of Aden | 772,800 adena + castle tax | 1 |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 1170 | +12 | 2136 | 1551 | |
+1 | 1216 | +13 | 2228 | 1643 | |
+2 | 1262 | +14 | 2320 | 1735 | |
+3 | 1308 | 723 | +15 | 2412 | 1827 |
+4 | 1400 | 815 | +16 | 2504 | 1919 |
+5 | 1492 | 907 | +17 | 2596 | 2011 |
+6 | 1584 | 999 | +18 | 2688 | 2103 |
+7 | 1676 | 1091 | +19 | 2780 | 2195 |
+8 | 1768 | 1183 | +20 | 2872 | 2287 |
+9 | 1860 | 1275 | +21 | 2964 | 2379 |
+10 | 1952 | 1367 | +22 | 3056 | 2471 |
+11 | 2044 | 1459 | +23 | 3148 | 2563 |
Single-Edged Jamadhr - Related Pages
|